| General information |
| Brand | Toyota |
| Model | Funcargo |
| Generation | Funcargo |
| Modification (Engine) | 1.3i 16V (86 Hp) Automatic |
| Start of production | 1997 year |
| End of production | 2005 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Minivan |
| Seats | 5 |
| Doors | 5 |
| Performance specs |
| Fuel consumption (economy) - urban | 8.9 l/100 km |
| Fuel consumption (economy) - extra urban | 5.8 l/100 km |
| Fuel consumption (economy) - combined | 6.5 l/100 km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 13.9 sec |
| Acceleration 0 - 62 mph | 13.9 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 13.2 sec |
| Maximum speed | 155 km/h |
| Weight-to-power ratio | 12.3 kg/Hp, 81.5 Hp/tonne |
| Weight-to-torque ratio | 8.5 kg/Nm, 117.5 Nm/tonne |
| Engine specs |
| Power | 86 Hp @ 6000 rpm. |
| Power per litre | 66.2 Hp/l |
| Torque | 124 Nm @ 4400 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | 2NZ-FE |
| Engine displacement | 1299 cm |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 75 mm |
| Piston Stroke | 73.5 mm |
| Compression ratio | 10.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 3.7 l |
| Engine oil specification | |
| Coolant | 4.4 l |
|
| Space, Volume and weights |
| Kerb Weight | 1055 kg |
| Max. weight | 1500 kg |
| Max load | 445 kg |
| Trunk (boot) space - minimum | 390 l |
| Trunk (boot) space - maximum | 1930 l |
| Fuel tank capacity | 45 l |
| Dimensions |
| Length | 3890 mm |
| Width | 1690 mm |
| Height | 1680 mm |
| Wheelbase | 2500 mm |
| Front track | 1440 mm |
| Rear (Back) track | 1420 mm |
| Drivetrain, brakes and suspension specs |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 4 gears, automatic transmission |
| Front suspension | Spring Strut |
| Rear suspension | Coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 175/65 R14 T |
| Wheel rims size | 14 |